PRODUCTS
Browse our full range of EM and X-ray consumables by category.
All items are available as individual orders with official quotation.
BYSTECH is an official Korean distributor of Micro to Nano
Products not listed below can be found on the Micro to Nano website — send us a quote request and we'll handle the import. Full range of SEM stubs, TEM grids, and accessories available.
SEM / FIB STUB
Aerospace-grade Al7075 material, 8mm standard pin.
11-model lineup from flat to various angled types.
| Product Code | Diameter | Type | Price | Notes | |
|---|---|---|---|---|---|
![]() | DHJG_BS_25_7075 | Ø25mm | Flat | Quote on Request | Side groove |
![]() | DHJG_BS_32_7075 | Ø32mm | Flat | Quote on Request | No groove |
![]() | DHJG_BS_38_7075 | Ø38mm | Flat | Quote on Request | No groove |
![]() | DHJG_BS_50_7075 | Ø50mm | Flat | Quote on Request | Large |
![]() | DHJG_CSC_32_7075 | Ø32mm | 90° Angled | Quote on Request | Angled |
![]() | DHJG_CSC_25_7075 | Ø25mm | 90° Angled | Quote on Request | Angled |
![]() | DHJG_CSB_25_7075 | Ø25mm | Wide 90° Angled | Quote on Request | Wide Angled |
![]() | DHJG_CSA_25_7075 | Ø25mm | Triple 90° Angled | Quote on Request | Triple Angled |
![]() | DHJG_PCH_25_7075 | Ø25mm | 30° Angled H-type | Quote on Request | 30° Angled |
![]() | DHJG_PCE_25_7075 | Ø25mm | 30° Angled E-type | Quote on Request | 30° Angled |
![]() | DHJG_CSD_25_7075 | Ø25mm | 90° Angled D-type | Quote on Request | 90° Angled |
SEM STUB (Al6061)
Imported from Micro to Nano, standard Al6061 material.
Standard pin stubs and special pre-tilt variants.
| Product Name | Material | Diameter | Price | Notes | |
|---|---|---|---|---|---|
![]() | SEM pin stub Ø12.7mm | Al6061 | Ø12.7mm | Quote on Request | Standard |
![]() | SEM pin stub Ø25.4mm | Al6061 | Ø25.4mm | Quote on Request | Standard |
![]() | 45/90° Angled stub Ø12.7mm | Al6061 | Ø12.7mm | Quote on Request | Standard |
![]() | Low profile 52°/38° pre-tilt stub Ø12.7mm | Al6061 | Ø12.7mm | Quote on Request | Standard |
Need a Micro to Nano product not listed here? Browse full catalogue →
EnquireCARBON ADHESIVES
Conductive carbon tapes and tabs for SEM sample mounting.
| Product Name | Spec | Unit Price (excl. VAT) | Notes | |
|---|---|---|---|---|
![]() | Conductive Carbon Tape Super Smooth | 8mm × 20m | Quote on Request | High quality |
![]() | Conductive Carbon Tape Standard | 8mm × 20m | Quote on Request | — |
![]() | Conductive Carbon Tab | Ø12mm · 100ea | Quote on Request | — |
![]() | Conductive Carbon Tab | Ø24mm · 100ea | Quote on Request | — |
CONDUCTIVE PAINT
Silver and carbon paints for sample edge grounding and charge prevention.
| Product Name | Volume | Unit Price (excl. VAT) | Notes | |
|---|---|---|---|---|
![]() | Conductive Carbon Paint C30F | 40g | Quote on Request | Carbon-based |
![]() | Silver Paint AG15 | 15g | Quote on Request | Silver-based |
![]() | Silver Paint AG15 | 25g | Quote on Request | Silver-based, large |
![]() | AG15 Thinner STC15 | 30ml | Quote on Request | Dilute / Clean |
TOOLS & STORAGE
Precision tools and storage solutions for sample preparation and stub handling.
TOOLS (Precision)
| Product Name | Price | |
|---|---|---|
![]() | Precision Tweezers Set (5-piece) | Quote on Request |
![]() | Pin Stub Gripper Tweezer Ø25.4mm | Quote on Request |
![]() | Pin Stub Gripper Tweezer Ø12.7mm (45°) | Quote on Request |
![]() | Vacuum Pick-up Pen RVP-1 | Quote on Request |
![]() | Scissors (tape cutting) | Quote on Request |
![]() | Diamond Scriber | Quote on Request |
![]() | Razor Blade (10/set) | Quote on Request |
![]() | Dust Blower Set | Quote on Request |
![]() | Cotton Swab / Toothpick Set | Quote on Request |
STORAGE (Boxes)
| Product Name | Price | |
|---|---|---|
![]() | Acrylic Stub Storage 14-hole | Quote on Request |
![]() | Acrylic Stub Storage 43-hole | Quote on Request |
![]() | Gel-Pak Precision Parts Case | Quote on Request |
![]() | Membrane Box Sample Case | Quote on Request |
ACCESSORIES
| Product Name | Price | |
|---|---|---|
![]() | Copper Tape 10mm × 30m | Quote on Request |
![]() | Aluminium Tape 8mm × 50m | Quote on Request |
![]() | Conductive Pen (PILOT) | Quote on Request |
FIB / TEM CONSUMABLES
Grid consumables for FIB lift-out and TEM analysis.
| Product Name | Spec | Unit Price (excl. VAT) | |
|---|---|---|---|
![]() | FIB Lift-out Grids Cu | 5 posts / pack | Quote on Request |
![]() | Formvar Carbon support film on Cu TEM Grid | 200 mesh · 100ea | Quote on Request |
![]() | TEM Grid Storage Box | 50-hole | Quote on Request |
| Lift-out Cu grid storage box | — | Quote on Request |
BUNDLE PACKAGE
A curated bundle of the consumables above — optimised for your workflow.
Choose from three tiers: Standard / Advanced / Premium.
CUSTOM PKG BUILDER
Load a Standard, Advanced, or Premium preset — or select items and adjust quantities individually. Request a quote by email or download as PDF when done.
PRICING POLICY
Better rates for larger orders.
Contact us for exact pricing on your configuration.
| Order Quantity | Shipping | Pricing | Notes |
|---|---|---|---|
| 1 – 9 units | Charged separately | Standard price | Small order |
| 10 – 49 units | Free | Volume discount applied | Price includes shipping |
| 50+ units | Free | Additional discount | Regular supply negotiable |